TV lift mechanisms: weight limit, travel and VESA by model
This table lists 23 TV lift mechanisms sold without a cabinet, from Touchstone, Firgelli and Progressive Automations. Weight limits range from 65 lb to 175 lb. Confirmed travel ranges from 25.4 in to 57 in. The lifts go into a custom-built cabinet or a built-in.
All 23 lift mechanisms
Not confirmed means two documents from the same manufacturer list different numbers. Not listed means the manufacturer does not publish the limit.
| Model | Type | Lowered height | Raised height | Travel | Max TV height | Weight limit | Max VESA | Screen sizes |
|---|---|---|---|---|---|---|---|---|
| Touchstone SRV 2800 Pro | pop-up | 27 1/16 in | 55 1/16 in | 28 in | 28 in | 170 lb | 400 x 400 mm | Not listed |
| Touchstone SRV 3900 Pro | pop-up | 31 3/8 in | 70 3/8 in | 39 in | 33 1/2 in | 170 lb | 600 x 400 mm | Not listed |
| Touchstone SRV 2800 Pro 360 Swivel | pop-up | 28 in | Not confirmed: 16 in or 56 in | 28 in | 28 in | 120 lb | 400 x 400 mm | Not listed |
| Touchstone SRV 3900 Pro 360 Swivel | pop-up | 32 1/2 in | 71 1/2 in | 39 in | 33 1/2 in | 120 lb | 600 x 400 mm | Not listed |
| Touchstone Whisper Lift II PRO | pop-up | 32 1/2 in | 68 1/2 in | 36 in | 36 in | 100 lb | 600 x 400 mm | Not listed |
| Touchstone Whisper Lift II PRO Swivel | pop-up | 32 1/2 in | 68 1/2 in | 36 in | 36 in | 65 lb | 600 x 400 mm | Not listed |
| Touchstone Whisper Lift PRO XL | pop-up | Not confirmed: 47 1/2 in or 40 1/4 in | Not confirmed: 96 1/2 in or 88 1/2 in | Not confirmed: 49 in or 48 in | 49 in | 175 lb | 600 x 400 mm | Not listed |
| Touchstone Whisper Lift PRO XL Swivel | pop-up | Not confirmed: 47 1/2 in or 40 1/4 in | Not confirmed: 96 1/2 in or 88 1/2 in | Not confirmed: 49 in or 48 in | 49 in | 65 lb | 600 x 400 mm | Not listed |
| Firgelli TVL-170 rear mount, 25 in option | pop-up | Not confirmed: 23.13 in or 22.44 in | Not listed | 25.6 in | Not listed | 135 lb | Not listed | 32 to 43 in |
| Firgelli TVL-170 rear mount, 30 in option | pop-up | 26.97 in | Not listed | 30.71 in | Not listed | 135 lb | Not listed | 40 to 55 in |
| Firgelli TVL-170 rear mount, 36 in option | pop-up | 31.3 in | Not listed | 35.98 in | Not listed | 135 lb | Not listed | 50 to 70 in |
| Firgelli TVL-180 floor mount, FA-TVL-180-30 | pop-up | Not confirmed: 25 1/2 in or 24.02 in | Not listed | Not confirmed: 29 in or 30 in | Not listed | 135 lb | Not listed | 32 to 43 in |
| Firgelli TVL-180 floor mount, FA-TVL-180-36 | pop-up | Not confirmed: 29.6 in or 28.35 in | Not listed | Not confirmed: 35 in or 36 in | Not listed | 135 lb | Not listed | 40 to 55 in |
| Firgelli TVL-180 floor mount, FA-TVL-180-40 | pop-up | 31.89 in | Not listed | Not confirmed: 39 in or 40 in | Not listed | 135 lb | Not listed | 50 to 60 in |
| Firgelli Next Generation DTVL-100, 27 in travel | drop-down or pop-up | 42.6 in | Not listed | 27 in | 27 in | 100 lb | Not listed | 32 to 47 in |
| Firgelli Next Generation DTVL-100, 37 in travel | drop-down or pop-up | 52.6 in | Not listed | 37 in | 37 in | 100 lb | Not listed | 40 to 70 in |
| Firgelli Next Generation DTVL-100, 47 in travel | drop-down or pop-up | 62.6 in | Not listed | 47 in | 47 in | 100 lb | Not listed | 50 to 75 in |
| Firgelli Next Generation DTVL-100, 57 in travel | drop-down or pop-up | 72.6 in | Not listed | 57 in | 57 in | 100 lb | Not listed | 60 to 100 in |
| Progressive Automations TY-01 | pop-up (upright or upside down) | 32.1 in | 70.9 in | 38.8 in | Not listed | 135 lb | Not listed | 32 to 60 in |
| Progressive Automations TY-01-25 | pop-up (upright or upside down) | 22 1/2 in | 47.9 in | 25.4 in | Not listed | 135 lb | Not listed | 32 to 60 in |
| Progressive Automations TY-05-30 | drop-down | Not listed | Not listed | 30 in | 30 in | 110 lb | Not listed | 30 to 55 in |
| Progressive Automations TY-05-40 | drop-down | Not listed | Not listed | 40 in | 40 in | 110 lb | Not listed | 30 to 75 in |
| Progressive Automations TY-05-50 | drop-down | Not listed | Not listed | 50 in | 50 in | 110 lb | Not listed | 30 to 95 in |
Sources for each limit are on the lift's page. Touchstone lists a minimum cabinet cavity size on each lift page. The TV opening is the TV width plus 1 in. The cavity sizes are on the SRV page.